Summary of Organ Donation

Link to 2000 to 2010 Summaries by month and State (PDF reports)

1989 to 2009 Summaries by Year and State. Includes Donors per million population by year.

2010 . (As shown below) is available as an acrobat file from this link.

Data may be amended when validated against the organ donor registry sheets.

All Donors Heart
Intended Donors Heart/Lung
Donors Following Cardiac Death Lung
Total Recipients and average number Pancreas
Total Organs and average number Pancreas Islets
Kidney Intestine
Liver  


 All Donors

2010 Monthly Totals (not adjusted for population) - Actual Donors

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 4 4 4 3 1 8 1 4          
NSW 7 6 4 6 14 7 10 7          
ACT 3 1 1 0 1 0 0 2          
VIC 8 6 6 7 9 6 10 8          
TAS 0 0 2 0 0 2 2 0          
SA 4 3 1 1 4 3 1 4          
NT 0 0 0 1 0 0 0 0          
WA 3 1 2 0 1 5 1 2          
AUST 29 21 20 18 30 31 25 27          

   

Intended Donors (Authority Obtained - Donation did not proceed)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 2 0 0 1          
NSW 0 2 0 0 0 0 1 1          
ACT 0 0 0 0 0 0 0 0          
VIC 1 0 4 0 0 0 1 1          
TAS 0 0 0 0 0 0 0 0          
SA 0 0 0 0 0 0 0 0          
NT 0 0 0 0 0 0 0 0          
WA 0 0 0 0 1 1 0 0          
AUST 1 2 4 0 3 1 2 3          

   

Donors Following Cardiac Death

The following monthly totals represent the number of donors after cardiac death. They are included in the ALL Donors count above. By State of donation. (They do not relate to the State of transplantation)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 2 1 0 0 0 0 1 1          
NSW 3 2 1 1 2 3 3 3          
ACT 1 0 0 0 0 0 0 2          
VIC 2 0 1 3 2 2 3 3          
TAS 0 0 0 0 0 0 0 0          
SA 0 1 0 0 1 0 0 1          
NT 0 0 0 0 0 0 0 0          
WA 0 0 0 0 0 0 0 0          
AUST 8 4 2 4 5 5 7 10          

   

Total Recipients Transplanted from All Solid Organs.

(Tissue and Pancreas Islet recipients not included)
The following monthly totals represent the number of recipients transplanted with organs from the deceased donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

Multiple transplants are counted as one recipient.

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 11 11 16 6 4 30 2 13          
NSW 17 16 13 18 43 21 32 19          
ACT 10 4 3 0 6 0 0 3          
VIC 23 14 17 .19 28 17 32 20          
TAS 0 0 4 0 0 7 6 0          
SA 7 9 5 3 15 9 1 12          
NT 0 0 0 3 0 0 0 0          
WA 11 3 8 0 3 16 3 7          
AUST 79 57 66 49 99 100 76 74          

Average Recipients Transplanted from All Solid Organs.

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 2.8 2.8 4.0 2.0 4.0 3.8 2.0 3.3          
NSW 2.4 2.7 3.3 3.0 3.1 3.0 3.2 2.7          
ACT 3.3 4.0 3.0 0.0 6.0 0.0 0.0 1.5          
VIC 2.9 2.3 2.8 2.7 3.1 2.8 3.2 2.5          
TAS 0.0 0.0 2.0 0.0 0.0 3.5 3.0 0.0          
SA 1.8 3.0 5.0 3.0 3.8 3.0 1.0 3.0          
NT 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0          
WA 3.7 3.0 4.0 0.0 3.0 3.2 3.0 3.5          
AUST 2.7 2.7 3.3 2.7 3.3 3.2 3.0 2.7          
   

Total organs Transplanted from All deceased donors.

(Tissue and Pancreas Islet recipients not included)
The following monthly totals represent the number of organs transplanted from the deceased donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 11 11 17 6 4 32 2 13          
NSW 20 16 15 19 47 23 32 20          
ACT 11 5 3 0 6 0 0 3          
VIC 24 14 17 21 29 19 32 20          
TAS 0 0 4 0 0 8 8 0          
SA 8 9 5 3 16 10 1 12          
NT 0 0 0 3 0 0 0 0          
WA 11 3 8 0 3 16 3 8          
AUST 85 58 69 52 105 108 78 76          

Average organs Transplanted from All deceased donors.

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 2.8 2.8 4.3 2.0 4.0 4.0 2.0 3.3          
NSW 2.9 2.7 3.8 3.2 3.4 3.3 3.2 2.9          
ACT 3.7 5.0 3.0 0.0 6.0 0.0 0.0 1.5          
VIC 3.0 2.3 2.8 3.0 3.2 3.2 3.2 2.5          
TAS 0.0 0.0 2.0 0.0 0.0 4.0 4.0 0.0          
SA 2.0 3.0 5.0 3.0 4.0 3.3 1.0 3.0          
NT 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0          
WA 3.7 3.0 4.0 0.0 3.0 3.2 3.0 4.0          
AUST 2.9 2.8 3.5 2.9 3.5 3.5 3.1 2.8          
   

Organs Retrieved and Actually Transplanted from ALL Donors.

The following monthly totals of organs represent the number of recipients from the cadaver donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

Kidney (number of recipients includes combined transplant eg kidney/pancreas)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 8 6 8 5 2 16 2 8          
NSW 13 12 8 10 27 12 18 12          
ACT 6 2 2 0 2 0 0 2          
VIC 16 11 10 10 15 10 18 12          
TAS 0 0 2 0 0 4 4 0          
SA 6 6 2 2 8 6 0 8          
NT 0 0 0 2 0 0 0 0          
WA 6 2 4 0 2 10 2 4          
AUST 55 39 36 29 56 58 44 46          

   

Liver (number of recipients includes combined transplant)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 2 3 4 1 1 9 0 2          
NSW 3 3 2 3 11 4 7 6          
ACT 3 2 0 0 2 0 0 1          
VIC 3 2 4 4 6 3 6 5          
TAS 0 0 2 0 0 1 1 0          
SA 1 3 1 1 3 1 0 3          
NT 0 0 0 1 0 0 0 0          
WA 3 0 1 0 1 5 1 2          
AUST 15 13 14 10 24 23 15 19          

   

Heart (number of recipients includes combined transplant)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 1 3 0 0 1 0 1          
NSW 0 0 1 2 3 2 2 0          
ACT 0 0 0 0 1 0 0 0          
VIC 3 1 1 1 3 2 4 1          
TAS 0 0 0 0 0 1 1 0          
SA 0 0 1 0 1 0 0 0          
NT 0 0 0 0 0 0 0 0          
WA 1 1 1 0 0 1 0 1          
AUST 4 3 7 3 8 7 7 3          

   

Heart/Lung (number of recipients includes combined transplant)

2010 Monthly Totals

  JAN FEB MAR
APR
MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 0 0 0 0          
NSW 0 0 0 0 0 0 0 0          
ACT 0 0 0 0 0 0 0 0          
VIC 0 0 0 0 0 0 0 0          
TAS 0 0 0 0 0 0 0 0          
SA 0 0 0 0 0 1 0 0          
NT 0 0 0 0 0 0 0 0          
WA 0 0 1 0 0 0 0 0          
AUST 0 0 1 0 0 1 0 0          

* heart, lung and liver combination

   

Lung (number of recipients includes combined transplant)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 1 1 1 0 1 4 0 2          
NSW 2 1 2 3 3 3 5 1          
ACT 1 0 1 0 1 0 0 0          
VIC 2 0 2 4 4 3 4 2          
TAS 0 0 0 0 0 1 0 0          
SA 0 0 1 0 3 1 1 1          
NT 0 0 0 0 0 0 0 0          
WA 1 0 1 0 0 0 0 0          
AUST 7 2 8 7 12 12 10 6          

   

Pancreas (number of recipients includes combined transplant)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 0 1 0 0          
NSW 2 0 1 1 3 2 0 0          
ACT 1 0 0 0 0 0 0 0          
VIC 0 0 0 1 1 0 0 0          
TAS 0 0 0 0 0 1 1 0          
SA 0 0 0 0 1 0 0 0          
NT 0 0 0 0 0 0 0 0          
WA 0 0 0 0 0 0 0 1          
AUST 3 0 1 2 5 4 1 1          

Pancreas figures relate to the transplantation of the whole organ and not those used for islets

   

Pancreas Islets

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 1 0 0 1 0 0          
NSW 0 0 1 0 0 0 0 1          
ACT 0 1 0 0 0 0 0 0          
VIC 0 0 0 1 0 1 0 0          
TAS 0 0 0 0 0 0 0 0          
SA 1 0 0 0 0 1 0 0          
NT 0 0 0 0 0 0 0 0          
WA 0 0 0 0 0 0 0 0          
AUST 1 1 2 1 0 3 0 1          

   

Intestine (number of recipients)

2010 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 0 0 0 0          
NSW 0 0 0 0 0 0 0 0          
ACT 0 0 0 0 0 0 0 0          
VIC 0 0 0 0 0 0 0 0          
TAS 0 0 0 0 0 0 1 0          
SA 0 0 0 0 0 0 0 0          
NT 0 0 0 0 0 0 0 0          
WA 0 0 0 0 0 0 0 0          
AUST 0 0 0 0 0 0 1 0          

   

Previous Years

  Summary of Organ Donation 2010..
Summary of Organ Donation 2009.. Summary of Organ Donation 2008..
Summary of Organ Donation 2007.. Summary of Organ Donation 2006..
Summary of Organ Donation 2005.. Summary of Organ Donation 2004..
Summary of Organ Donation 2003.. Summary of Organ Donation 2002..
Summary of Organ Donation 2001.. Summary of Organ Donation 2000..