Summary of Organ Donation

Link to 2000 to 2009 Summaries by month and State (PDF reports)

1989 to 2008 Summaries by Year and State. Includes Donors per million population by year.

2009 . (As shown below) is available as an acrobat file from this link.

Data may be amended when validated against the organ donor registry sheets.

All Donors Heart/Lung
Total Recipients Lung
Donors Following Cardiac Death Pancreas
Kidney Pancreas Islets
Liver Intestine
Heart Liver Cells (Hepatocytes)


 All Donors

2009 Monthly Totals (not adjusted for population) - Actual Donors

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 2 5 1 7 3 3              
NSW 4 2 7 9 5 3              
ACT 1 1 2 0 0 0              
VIC 5 4 2 4 7 3              
TAS 0 0 1 0 0 0              
SA 1 1 4 4 4 6              
NT 0 0 0 0 0 0              
WA 1 2 4 0 1 2              
AUST 14 15 21 24 20 17              

   

Total Recipients Transplanted from All Solid Organs.

(Tissue and Pancreas Islet recipients not included)
The following monthly totals represent the number of recipients transplanted with organs from the deceased donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

Multiple transplants are counted as one recipient.

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 7 14 3 27 10 10              
NSW 16 6 18 28 14 10              
ACT 4 3 6 0 0 0              
VIC 16 12 3 12 27 8              
TAS 0 0 6 0 0 0              
SA 5 3 7 11 14 19              
NT 0 0 0 0 0 0              
WA 4 7 13 0 4 6              
AUST 52 45 56 78 69 53              

   

Donors Following Cardiac Death

The following monthly totals represent the number of donors after cardiac death. They are included in the ALL Donors count above. By State of donation. (They do not relate to the State of transplantation)

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 2 1 0              
NSW 0 0 1 3 2 0              
ACT 0 0 0 0 0 0              
VIC 0 2 0 0 2 1              
TAS 0 0 0 0 0 0              
SA 0 0 2 1 0 0              
NT 0 0 0 0 0 0              
WA 0 0 0 0 0 0              
AUST 0 2 3 6 5 1              

   

Organs Retrieved and Actually Transplanted from ALL Donors.

The following monthly totals of organs represent the number of recipients from the cadaver donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

Kidney (number of recipients includes combined transplant eg kidney/pancreas)

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 4 10 2 12 6 6              
NSW 6 4 12 16 10 5              
ACT 2 2 4 0 0 0              
VIC 10 8 3 8 14 3              
TAS 0 0 2 0 0 0              
SA 2 2 6 8 8 9              
NT 0 0 0 0 0 0              
WA 2 4 8 0 2 4              
AUST 26 30 37 44 40 27              

   

Liver (number of recipients includes combined transplant)

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 2 3 1 8 3 2              
NSW 4 1 4 6 3 3              
ACT 1 1 0 0 0 0              
VIC 3 2 1 2 6 2              
TAS 0 0 1 0 0 0              
SA 1 1 1 3 4 5              
NT 0 0 0 0 0 0              
WA 1 2 3 0 1 2              
AUST 12 10 11 19 17 14              

   

Heart (number of recipients includes combined transplant)

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 1 0 0 3 1 1              
NSW 2 0 1 1 1 0              
ACT 0 0 1 0 0 0              
VIC 1 2 0 0 2 1              
TAS 0 0 1 0 0 0              
SA 1 0 0 0 0 2              
NT 0 0 0 0 0 0              
WA 1 0 0 0 0 0              
AUST 6 2 3 4 4 4              

   

Heart/Lung (number of recipients includes combined transplant)

2009 Monthly Totals

  JAN FEB MAR
APR
MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 1 0 0 0 0              
NSW 0 0 0 0 0 0              
ACT 0 0 0 0 0 0              
VIC 0 0 0 0 0 0              
TAS 0 0 0 0 0 0              
SA 0 0 0 0 0 0              
NT 0 0 0 0 0 0              
WA 0 0 0 0 0 0              
AUST 0 1 0 0 0 0              

* heart, lung and liver combination

   

Lung (number of recipients includes combined transplant)

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 1 1 0 4 1 1              
NSW 4 1 2 5 0 2              
ACT 1 0 1 0 0 0              
VIC 2 0 0 2 5 2              
TAS 0 0 1 0 0 0              
SA 1 0 0 0 2 3              
NT 0 0 0 0 0 0              
WA 0 1 2 0 1 0              
AUST 9 3 6 11 9 8              

   

Pancreas (number of recipients includes combined transplant)

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 1 0 0              
NSW 1 0 1 2 0 1              
ACT 1 0 0 0 0 0              
VIC 2 1 0 0 1 0              
TAS 0 0 1 0 0 0              
SA 0 0 0 1 1 2              
NT 0 0 0 0 0 0              
WA 0 0 0 0 0 0              
AUST 4 1 2 4 2 3              

Pancreas figures relate to the transplantation of the whole organ and not those used for islets

   

Pancreas Islets

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 00 0              
NSW 0 0 0 0 0 0              
ACT 0 0 0 0 1 0              
VIC 0 0 1 0 0 0              
TAS 0 0 0 0 0 0              
SA 0 0 1 2 0 0              
NT 0 0 0 0 0 0              
WA 0 0 0 0 0 0              
AUST 0 0 2 2 1 0              

   

Intestine (number of recipients)

2009 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 0 0              
NSW 0 0 0 0 0 0              
ACT 0 0 0 0 0 0              
VIC 0 0 0 0 0 0              
TAS 0 0 0 0 0 0              
SA 0 0 0 0 0 0              
NT 0 0 0 0 0 0              
WA 0 0 0 0 0 0              
AUST 0 0 0 0 0 0              

   

Previous Years

Summary of Organ Donation 2009.. Summary of Organ Donation 2008..
Summary of Organ Donation 2007.. Summary of Organ Donation 2006..
Summary of Organ Donation 2005.. Summary of Organ Donation 2004..
Summary of Organ Donation 2003.. Summary of Organ Donation 2002..
Summary of Organ Donation 2001.. Summary of Organ Donation 2000..