Summary of Deceased Organ Donation

 

The Monthly Summary of Organ Donation statistics is published each month on the fifth working day of the following month.

 

. Latest release December 2011

Link to 2000 to 2011 Summaries by month and State (PDF reports)

1989 to 2010 Summaries by Year and State. Includes Donors per million population by year.

Data may be amended when validated against the organ donor registry sheets.

All Donors Lung
Intended Donors Pancreas
Donors Following Cardiac Death Pancreas Islets
Total Recipients and Average Number Intestine
Total Organs and Average Number Kidney Following Cardiac Death
Kidney Liver Following Cardiac Death
Liver Lung Following Cardiac Death
Heart Pancreas Following Cardiac Death
Heart/Lung  


All Donors

Plots illustrating number of actual donors per month

Cumulative incidence of deceased donors 2006-2011
3-month moving average vs actual number of deceased donors per month
Deceased donors per month 2011 - Australia
Deceased donors per month 2011 - NSW/ACT
Deceased donors per month 2011 - Vic/Tas
Deceased donors per month 2011 - QLD
Deceased donors per month 2011 - SA/NT
Deceased donors per month 2011 - WA

2011 Monthly Totals (not adjusted for population) - Actual Donors

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total DPMP(1) DPMP(2)
NSW 6 2 10 8 8 2 13 9 4 6 3 6 77 10.5 10.5
VIC 13 7 12 8 6 11 11 5 7 11 5 11 107 19.0  
QLD 5 6 5 7 6 4 7 8 5 6 5 3 67 14.6  
SA 2 5 3 0 3 4 1 5 2 6 3 1 35 21.1  
WA 3 1 3 3 6 3 1 1 3 2 6 1 33 14.1  
TAS 1 0 0 0 0 1 0 0 0 1 1 2 6 11.8  
NT 0 0 0 0 0 0 0 1 0 0 0 3 4 17.4  
ACT 0 0 1 1 0 2 0 1 2 0 1 0 8 21.9 21.9
AUSTRALIA 30 21 34 27 29 27 33 30 23 32 24 27 337 14.9  

   

Intended Donors (Authority Obtained - Donation did not proceed)

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 1 1 1 1 2 1 1 1 0 0 1 1 11
VIC 1 1 0 1 4 4 2 2 3 2 4 0 24
QLD 2 0 0 1 0 1 0 1 2 0 1 0 8
SA 0 0 0 0 0 0 0 1 1 0 1 1 4
WA 0 0 0 0 1 2 0 0 0 0 0 0 3
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 0 0 0 0 0 0
ACT 0 0 0 0 0 0 0 0 1 0 0 0 1
AUSTRALIA 4 2 1 3 7 8 3 5 7 2 7 2 51

   

Donors Following Cardiac Death


The following monthly totals represent the number of donors after cardiac death. They are included in the All Donors count above.

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 2 1 3 2 2 0 2 3 1 1 0 1 18
VIC 4 2 3 3 2 5 3 1 2 2 1 4 32
QLD 0 1 1 1 1 2 2 3 2 3 2 0 18
SA 0 0 2 0 0 0 0 1 1 2 1 1 8
WA 0 1 0 0 2 0 0 0 0 0 3 1 7
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 1 0 0 0 0 1
ACT 0 0 0 0 0 2 0 0 0 0 0 0 2
AUSTRALIA 6 5 9 6 7 9 7 9 6 8 7 7 86

   

Total Recipients Transplanted from All Solid Organs.

The following monthly totals represent the number of recipients transplanted with organs from the deceased donors tabulated above, by State of donation. (They do not relate to the State of transplantation).

Tissue and pancreas islet recipients not included. Recipients of multiple organs are counted once.

Plots illustrating number of recipients per month

Cumulative incidence of recipients 2006-2011
3-month moving average vs actual number of recipients per month
Number of recipients per month 2011 - Australia
Number of recipients per month 2011 - NSW/ACT
Number of recipients per month 2011 - Vic/Tas
Number of recipients per month 2011 - QLD
Number of recipients per month 2011 - SA/NT
Number of recipients per month 2011 - WA

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 20 2 37 27 21 6 38 29 14 15 8 11 228
VIC 34 18 40 18 18 30 31 17 22 30 16 35 309
QLD 16 14 19 19 20 12 25 25 16 16 18 8 208
SA 9 19 3 0 10 14 1 12 6 15 7 3 99
WA 8 1 9 6 20 10 3 4 13 6 19 2 101
TAS 2 0 0 0 0 1 0 0 0 4 4 7 18
NT 0 0 0 0 0 0 0 3 0 0 0 9 12
ACT 0 0 3 3 0 6 0 5 4 0 5 0 26
AUSTRALIA 89 54 111 73 89 79 98 95 75 86 77 75 1001

Average Recipients Transplanted from All Solid Organs.

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 3.3 1.0 3.7 3.4 2.6 3.0 2.9 3.2 3.5 2.5 2.7 1.8 3.0
VIC 2.6 2.6 3.3 2.3 3.0 2.7 2.8 3.4 3.1 2.7 3.2 3.2 2.9
QLD 3.2 2.3 3.8 2.7 3.3 3.0 3.6 3.1 3.2 2.7 3.6 2.7 3.1
SA 4.5 3.8 1.0 0.0 3.3 3.5 1.0 2.4 3.0 2.5 2.3 3.0 2.8
WA 2.7 1.0 3.0 2.0 3.3 3.3 3.0 4.0 4.3 3.0 3.2 2.0 3.1
TAS 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0 4.0 3.5 3.0
NT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0 3.0
ACT 0.0 0.0 3.0 3.0 0.0 3.0 0.0 5.0 2.0 0.0 5.0 0.0 3.3
AUSTRALIA 3.0 2.6 3.3 2.7 3.1 2.9 3.0 3.2 3.3 2.7 3.2 2.8 3.0
   

Total Organs Transplanted from All Deceased Donors.

The following monthly totals represent the number of organs transplanted from the deceased donors tabulated above, by State of donation. (They do not relate to the State of transplantation).

Excludes tissue and pancreas islets.

Plots illustrating number of solid organs transplanted per month

Cumulative incidence of organs transplanted 2006-2011
3-month moving average vs actual number of organs transplanted per month
Number of organs transplanted per month 2011 - Australia
Number of organs transplanted per month 2011 - NSW/ACT
Number of organs transplanted per month 2011 - Vic/Tas
Number of organs transplanted per month 2011 - QLD
Number of organs transplanted per month 2011 - SA/NT
Number of organs transplanted per month 2011 - WA

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 21 2 38 29 23 6 39 32 15 15 8 11 239
VIC 37 18 42 18 19 31 33 17 23 30 17 37 322
QLD 16 14 19 20 20 12 25 26 16 16 18 10 212
SA 10 20 3 0 11 16 1 12 6 15 7 3 104
WA 8 1 9 6 20 10 3 4 16 6 19 2 104
TAS 3 0 0 0 0 1 0 0 0 4 5 8 21
NT 0 0 0 0 0 0 0 3 0 0 0 9 12
ACT 0 0 3 3 0 6 0 5 4 0 6 0 27
AUSTRALIA 95 55 114 76 93 82 101 99 80 86 80 80 1041

Average Organs Transplanted from All Deceased Donors.

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 3.5 1.0 3.8 3.6 2.9 3.0 3.0 3.6 3.8 2.5 2.7 1.8 3.1
VIC 2.8 2.6 3.5 2.3 3.2 2.8 3.0 3.4 3.3 2.7 3.4 3.4 3.0
QLD 3.2 2.3 3.8 2.9 3.3 3.0 3.6 3.3 3.2 2.7 3.6 3.3 3.2
SA 5.0 4.0 1.0 0.0 3.7 4.0 1.0 2.4 3.0 2.5 2.3 3.0 3.0
WA 2.7 1.0 3.0 2.0 3.3 3.3 3.0 4.0 5.3 3.0 3.2 2.0 3.2
TAS 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0 5.0 4.0 3.5
NT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0 3.0
ACT 0.0 0.0 3.0 3.0 0.0 3.0 0.0 5.0 2.0 0.0 6.0 0.0 3.4
AUSTRALIA 3.2 2.6 3.4 2.8 3.2 3.0 3.1 3.3 3.5 2.7 3.3 3.0 3.1
   

Organs Retrieved and Actually Transplanted from ALL Donors.

The following monthly totals of organs represent the number of recipients from the deceased donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

Kidney (number of recipients includes combined transplant eg kidney/pancreas)

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 11 2 18 13 13 4 21 15 8 11 6 7 129
VIC 19 8 21 13 12 16 19 9 12 19 10 19 177
QLD 10 8 10 12 11 7 12 14 10 11 10 4 119
SA 4 10 2 0 6 6 0 8 4 9 4 2 55
WA 4 0 4 6 12 5 2 2 6 4 12 2 59
TAS 2 0 0 0 0 1 0 0 0 2 2 4 11
NT 0 0 0 0 0 0 0 2 0 0 0 4 6
ACT 0 0 2 2 0 4 0 2 2 0 2 0 14
AUSTRALIA 50 28 57 46 54 43 54 52 42 56 46 42 570

   

Liver

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 5 0 7 7 4 2 10 7 4 4 2 3 55
VIC 6 6 6 2 1 3 8 4 3 4 3 8 54
QLD 5 3 5 5 5 2 7 5 3 3 4 3 50
SA 2 4 1 0 1 4 1 3 1 3 1 1 22
WA 2 0 3 0 4 3 1 1 3 1 2 0 20
TAS 0 0 0 0 0 0 0 0 0 1 1 1 3
NT 0 0 0 0 0 0 0 0 0 0 0 2 2
ACT 0 0 1 1 0 1 0 1 2 0 1 0 7
AUSTRALIA 20 13 23 15 15 15 27 21 16 16 14 18 213

   

Heart

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 2 0 4 2 1 0 1 2 0 0 0 0 12
VIC 3 0 4 0 2 2 1 1 1 1 1 4 20
QLD 1 1 3 1 1 1 2 2 1 0 1 1 15
SA 1 1 0 0 1 2 0 0 0 0 1 0 6
WA 1 0 1 0 0 0 0 1 2 1 1 0 7
TAS 0 0 0 0 0 0 0 0 0 0 0 1 1
NT 0 0 0 0 0 0 0 0 0 0 0 1 1
ACT 0 0 0 0 0 0 0 1 0 0 1 0 2
AUSTRALIA 8 2 12 3 5 5 4 7 4 2 5 7 64

   

Heart/Lung

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 0 0 0 0 0 0 0 0 0 0 0 0 0
VIC 0 0 0 0 0 0 0 0 0 0 0 0 0
QLD 0 0 0 0 0 0 0 1 0 0 0 0 1
SA 0 1 0 0 0 0 0 0 0 0 0 0 1
WA 0 0 0 0 0 0 0 0 0 0 0 0 0
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 0 0 0 0 0 0
ACT 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTRALIA 0 1 0 0 0 0 0 1 0 0 0 0 2

* heart, lung and liver combination

   

Lung

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 2 0 8 5 3 0 6 5 2 0 0 1 32
VIC 7 4 9 3 3 9 5 3 6 6 2 5 62
QLD 0 2 1 1 3 2 4 3 2 2 3 1 24
SA 2 3 0 0 2 2 0 1 1 3 1 0 15
WA 1 1 1 0 4 2 0 0 2 0 4 0 15
TAS 0 0 0 0 0 0 0 0 0 1 1 1 3
NT 0 0 0 0 0 0 0 1 0 0 0 2 3
ACT 0 0 0 0 0 1 0 1 0 0 1 0 3
AUSTRALIA 12 10 19 9 15 16 15 14 13 12 12 10 157

   

Pancreas(number of recipients includes combined transplant)

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 1 0 1 1 1 0 1 2 0 0 0 0 7
VIC 2 0 2 0 0 1 0 0 0 0 0 1 6
QLD 0 0 0 1 0 0 0 1 0 0 0 1 3
SA 1 1 0 0 1 1 0 0 0 0 0 0 4
WA 0 0 0 0 0 0 0 0 3 0 0 0 3
TAS 0 0 0 0 0 0 0 0 0 0 1 1 2
NT 0 0 0 0 0 0 0 0 0 0 0 0 0
ACT 0 0 0 0 0 0 0 0 0 0 1 0 1
AUSTRALIA 4 1 3 2 2 2 1 3 3 0 2 3 26

Pancreas figures relate to the transplantation of the whole organ and not those used for islets

   

Pancreas Islets

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 0 0 0 1 1 0 0 1 1 0 0 0 4
VIC 0 0 0 0 1 0 0 0 1 0 1 0 3
QLD 0 0 0 0 0 0 0 0 0 0 0 0 0
SA 0 0 0 0 0 1 0 0 0 0 0 0 1
WA 0 0 0 0 0 0 0 0 0 0 0 0 0
TAS 1 0 0 0 0 0 0 0 0 0 0 0 1
NT 0 0 0 0 0 0 0 0 0 0 0 0 0
ACT 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTRALIA 1 0 0 1 2 1 0 1 2 0 1 0 9

   

Intestine

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 0 0 0 0 0 0 0 0 0 0 0 0 0
VIC 0 0 0 0 0 0 0 0 0 0 0 0 0
QLD 0 0 0 0 0 0 0 0 0 0 0 0 0
SA 0 0 0 0 0 0 0 0 0 0 0 0 0
WA 0 0 0 0 0 0 0 0 0 0 0 0 0
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 0 0 0 0 0 0
ACT 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTRALIA 0 0 0 0 0 0 0 0 0 0 0 0 0

   

Organs Retrieved and Actually Transplanted Following Cardiac Death of Donor.

The following monthly totals of organs represent the number of recipients from the donors after cardiac death tabulated above, by State of donation. (They do not relate to the State of transplantation)

Kidney Following Cardiac Death of Donor (number of recipients includes combined transplant eg kidney/pancreas)

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 4 2 4 3 4 0 4 6 2 2 0 2 33
VIC 6 2 5 5 4 10 6 2 4 3 2 6 55
QLD 0 2 2 1 2 3 4 5 4 5 4 0 32
SA 0 0 2 0 0 0 0 2 2 4 1 2 13
WA 0 0 0 0 4 0 0 0 0 0 6 2 12
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 2 0 0 0 0 2
ACT 0 0 0 0 0 4 0 0 0 0 0 0 4
AUSTRALIA 10 6 13 9 14 17 14 17 12 14 13 12 151

   

Liver Following Cardiac Death of Donor (number of recipients includes combined transplant)

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 1 0 0 0 0 0 0 1 1 0 0 1 4
VIC 0 0 0 0 0 0 1 0 1 0 0 1 3
QLD 0 0 0 0 0 0 0 0 1 0 1 0 2
SA 0 0 0 0 0 0 0 0 0 0 0 1 1
WA 0 0 0 0 0 0 0 0 0 0 0 0 0
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 0 0 0 0 0 0
ACT 0 0 0 0 0 1 0 0 0 0 0 0 1
AUSTRALIA 1 0 0 0 0 1 1 1 3 0 1 3 11

   

Lung Following Cardiac Death of Donor

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 0 0 2 1 0 0 2 1 0 0 0 0 6
VIC 3 1 2 1 0 3 1 0 2 0 0 1 14
QLD 0 0 0 0 0 1 1 1 1 1 1 0 6
SA 0 0 0 0 0 0 0 0 1 1 0 0 2
WA 0 1 0 0 1 0 0 0 0 0 1 0 3
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 1 0 0 0 0 1
ACT 0 0 0 0 0 1 0 0 0 0 0 0 1
AUSTRALIA 3 2 4 2 1 5 4 3 4 2 2 1 33

   

Pancreas Following Cardiac Death of Donor

2011 Monthly Totals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
NSW 0 0 0 0 0 0 0 0 0 0 0 0 0
VIC 0 0 0 0 0 0 0 0 0 0 0 0 0
QLD 0 0 0 0 0 0 0 0 0 0 0 0 0
SA 0 0 0 0 0 0 0 0 0 0 0 0 0
WA 0 0 0 0 0 0 0 0 0 0 0 0 0
TAS 0 0 0 0 0 0 0 0 0 0 0 0 0
NT 0 0 0 0 0 0 0 0 0 0 0 0 0
ACT 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTRALIA 0 0 0 0 0 0 0 0 0 0 0 0 0

Pancreas figures relate to the transplantation of the whole organ and not those used for islets


   

Previous Years

Summary of Organ Donation 2011.. Summary of Organ Donation 2010..
Summary of Organ Donation 2009.. Summary of Organ Donation 2008..
Summary of Organ Donation 2007.. Summary of Organ Donation 2006..
Summary of Organ Donation 2005.. Summary of Organ Donation 2004..
Summary of Organ Donation 2003.. Summary of Organ Donation 2002..
Summary of Organ Donation 2001.. Summary of Organ Donation 2000..