HomeAnnual ReportUpdatesContactSite Index

Summary of Organ Donation

Link to 2000 to 2007 Summaries by month, State and Country

1989 to 2007 Summaries by Year, State and Country. Includes Donors per million population by year.


2008 (As shown below) is available as an acrobat file from this link.

Data may be amended when validated against the organ donor registry sheets.

All Donors

Total Recipients

Donors Following Cardiac Death

Kidney

Liver

Heart

Heart/Lung

Lung

Pancreas

Pancreas Islets

Intestine

Liver Cells (Hepatocytes)


Donors

2008 Monthly Totals (not adjusted for population) - Actual Donors

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 6 4 2 3 6 5 3            
NSW 5 6 2 4 4 5 10            
ACT 1 0 0 0 1 0 0            
VIC 10 4 8 3 5 5 1            
TAS 0 0 2 0 1 0 1            
SA 3 4 3 2 3 1 4            
NT 0 0 0 1 1 0 1            
WA 1 0 2 4 1 2 2            
AUST 26 18 19 17 22 18 22            
NZ 2 0 2 0 4 6 0            

back to top of page

Total Recipients Transplanted from All Solid Organs. (Tissue recipients not included)

The following monthly totals represent the number of recipients transplanted with organs from the deceased donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

Multiple transplants are counted as one recipient.

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 24 17 7 12 22 18 13            
NSW 18 17 5 8 17 20 43            
ACT 4 0 0 0 4 0 0            
VIC 32 11 30 14 19 16 3            
TAS 0 0 5 0 4 0 0            
SA 6 12 6 5 11 5 12            
NT 0 0 0 2 5 0 2            
WA 2 0 7 20 1 7 5            
AUST 86 57 60 61 83 66 78            
NZ 8 0 7 0 12 20 0            

back to top of page

Donors Following Cardiac Death

The following monthly totals represent the number of donors after cardiac death. They are included in the ALL Donors count above. By State of donation. (They do not relate to the State of transplantation)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 0 0 0            
NSW 2 0 0 2 0 1 0            
ACT 0 0 0 0 0 0 0            
VIC 0 0 1 0 0 0 0            
TAS 0 0 0 0 0 0 0            
SA 0 0 2 0 0 0 0            
NT 0 0 0 0 0 0 0            
WA 0 0 0 0 0 0 0            
AUST 2 0 3 2 0 1 0            
NZ 0 0 0 0 0 0 0            

back to top of page

Organs Retrieved and Actually Transplanted from ALL Donors.

The following monthly totals of organs represent the number of recipients from the cadaver donors tabulated above, by State of donation. (They do not relate to the State of transplantation)

Kidney (number of recipients includes combined transplant eg kidney/pancreas)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 12 8 4 6 12 10 6            
NSW 10 10 4 6 8 8 18            
ACT 2 0 0 0 2 0 0            
VIC 19 6 16 6 9 8 2            
TAS 0 0 4 0 2 0 0            
SA 2 4 5 3 6 2 8            
NT 0 0 0 2 2 0 2            
WA 0 0 4 8 1 4 2            
AUST 45 28 37 31 42 32 38            
NZ 4 0 4 0 6 10 0            

back to top of page

Liver (number of recipients includes combined transplant)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 6 4 1 2 5 3 3            
NSW 3 4 1 2 3 5 14            
ACT 1 0 0 0 1 0 0            
VIC 7 4 7 2 5 4 0            
TAS 0 0 1 0 0 0 0            
SA 2 4 1 1 3 1 3            
NT 0 0 0 0 1 0 0            
WA 1 0 2 4 0 2 2            
AUST 20 16 13 11 18 15 22            
NZ 3 0 1 0 4 4 0            

back to top of page

Heart (number of recipients includes combined transplant)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 3 3 1 2 2 2 2            
NSW 1 1 0 0 3 3 5            
ACT 0 0 0 0 0 0 0            
VIC 3 0 1 3 1 2 1            
TAS 0 0 0 0 1 0 0            
SA 1 2 0 1 1 1 0            
NT 0 0 0 0 1 0 0            
WA 0 0 1 4 0 1 0            
AUST 8 6 3 10 9 9 8            
NZ 1 0 1 0 1 3 0            

back to top of page

Heart/Lung (number of recipients includes combined transplant)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 0 0 0            
NSW 0 0 0 0 0 0 0            
ACT 0 0 0 0 0 0 0            
VIC 0 0 1 0 0 0 0            
TAS 0 0 0 0 0 0 0            
SA 0 0 0 0 0 0 1            
NT 0 0 0 0 0 0 0            
WA 0 0 0 0 0 0 1            
AUST 0 0 1 0 0 0 2            
NZ 0 0 0 0 0 0 0            

* heart, lung and liver combination

back to top of page

Lung (number of recipients includes combined transplant)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 3 2 1 2 3 3 2            
NSW 4 2 0 0 3 4 8            
ACT 1 0 0 0 1 0 0            
VIC 4 1 5 3 4 2 0            
TAS 0 0 0 0 1 0 0            
SA 1 2 0 0 1 1 0            
NT 0 0 0 0 1 0 0            
WA 1 0 0 4 0 0 0            
AUST 14 7 6 9 14 10 10            
NZ 0 0 1 0 1 3 0            

back to top of page

Pancreas (number of recipients includes combined transplant)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 1 0 0 0 0 0 0            
NSW 1 0 0 0 2 1 2            
ACT 1 0 0 0 0 0 0            
VIC 3 1 2 0 1 0 0            
TAS 0 0 1 0 0 0 0            
SA 0 2 0 0 0 1 0            
NT 0 0 0 0 0 0 0            
WA 0 0 0 0 0 1 1            
AUST 6 3 3 0 3 3 3            
NZ 1 0 0 0 0 0 0            

Pancreas figures relate to the transplantation of the whole organ and not those used for islets

back to top of page

Pancreas Islets

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 1 0 0 0            
NSW 0 0 0 0 0 1 0            
ACT 0 0 0 0 0 0 0            
VIC 0 0 0 1 0 0 1            
TAS 0 0 0 0 0 0 0            
SA 0 0 0 0 0 0 0            
NT 0 0 0 1 0 0 0            
WA 0 0 0 0 0 0 0            
AUST 0 0 0 3 0 1 1            
NZ 0 0 0 0 0 0 0            

back to top of page

Intestine (number of recipients)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0 0 0 0            
NSW 0 0 0 0 0 0 0            
ACT 0 0 0 0 0 0 0            
VIC 0 0 0 0 0 0 0            
TAS 0 0 0 0 0 0 0            
SA 0 0 0 0 0 0 0            
NT 0 0 0 0 0 0 0            
WA 0 0 0 0 0 0 0            
AUST 0 0 0 0 0 0 0            
NZ 0 0 0 0 0 0 0            

back to top of page

Hepatocytes (number of recipients)

2008 Monthly Totals

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
QLD 0 0 0 0